Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suraweera, M.G.W. | - |
dc.date.accessioned | 2012-04-03T06:06:01Z | - |
dc.date.available | 2012-04-03T06:06:01Z | - |
dc.date.issued | 1991 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2264 | - |
dc.language.iso | en | en_US |
dc.title | A Cross-sectional study of impact of private tuition and related socio-economic factors on university admission in Sri Lanka | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
441048.pdf | 295.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.