Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hariharan, S. | - |
dc.date.accessioned | 2012-04-03T06:04:20Z | - |
dc.date.available | 2012-04-03T06:04:20Z | - |
dc.date.issued | 2012-04-03 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2263 | - |
dc.language.iso | en | en_US |
dc.title | An analysis on household income and expenditure | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
441047.pdf | 402.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.