Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2214
Title: | Students' Patterns of library use forcusing on Information Search |
Authors: | Karunanayaka, K.G.D.A Nagata, Haruki |
Issue Date: | 2008 |
Abstract: | Information search behavior is deeply influenced by the individual's knowledge and skills, namely personal cognitive ability. This study focuses on individual students' information search activities in the process of library use. A survey of students inquiring their attributes and information search activities was conducted at the University of Colombo in 2007. The collected results of questions about twelve information incidents were put through factor analysis to reveal four factors and then cluster analysis based on the factor scores identified four student groups. Significant differences were found among each of the groups, which make up the students patterns of library use. Subjects, academic years, frequency and purposes of library use further confirmed those differences. These patterns should be taken into consideration in designing library systems. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2214 |
Appears in Collections: | The Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DrK005.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools