Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2168
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernandopulle, B.M.R. | |
dc.contributor.author | Ratnasooriya, W.D. | |
dc.contributor.author | Karunanayake, E.H. | |
dc.date.accessioned | 2012-03-06T09:13:39Z | |
dc.date.available | 2012-03-06T09:13:39Z | |
dc.date.issued | 1996 | |
dc.identifier.citation | Medical Science Research, 1996; 24, 85-88 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2168 | - |
dc.description.abstract | The gastioprotective acii\il.y of the tVuit extracts of two cucurbits Momordica cliaraniia and dioica -A as evaluated by inducing experimental gastric ulcers in the rat. Both frL'ii extracts (1 inL/lOOg) significantly inhibited the dcvelopmfnt of absolute ethano! and aspirin induced acute ulcers. M- dioica H mL/lOOg) also showed significant proieciioii against inaoi:"icii!Uci.u induced aruic ^lIcI,'i^. .!':J iifrthemiore, when admini<;tercd daily for 14 days accelerated the healing of chronic ulcers induced with acetic acid M. Jwranha did not show significant tlierapeuiic effects --v. ?hc latter t«'c models. It is concluded that the trait extracts of Mct. waniia and M. dioica show significant antiulcer effects but M dio-ra is more potent and therapeutically effective in ali die .ncdr^h tested. The precise mechanism of action reniains to be detennined. | |
dc.language.iso | en | en_US |
dc.title | Evaluation of two cucurbits (Genus: Momordica) for gastroprotective and ulcer healing activity in rats | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR093.pdf | 564.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.