Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2155
Title: | Oral Hypoglycaemic Activity of Three Ayurvedic Drug Formulations Marketed in Sri Lanka for diabetes |
Authors: | Jayasinghe, L.N. Gunasekera, M.B. Goonesekera, C.W. Ratnasooriya, W.D. |
Issue Date: | 2005 |
Citation: | Vidyodaya J. of Sci. (2005) Vol. 12. pp 1-8 |
Abstract: | diabetes meltitus have not been scientifically evaluated and their therapeutic efficacy remains unknown. The effect of three such formulations, 'Madumeha Harani' syrup, 'Dilini Madumeha Suwaya' syrup, and B' Kapu' tablet, on the fasting blood glucose levels of rats, was investigated. The efficacy of these preparations was evaluated by comparing with a reference hypoglycaemic drug, tolbutamide. The serum glucose level of both 'control' and 'treated' rats was determined by the glucose hexokinasc UV procedure, immediately prior to dose administration, and hourly intervals, for 4 h post administration. A significant (P<0.05) reduction in the fasting blood glucose level of rats was observed in the first 3 h post administration for 'Madumeha Haranai' and during the last 3 h, for 'Dilini Madumaha Suwaya'. Madumeha Harani' and 'Dilini Madumeha Suwaya' syrups exhibited 49.9% and 57.6% of oral hypoglycaemic activity of tolbutamide, respectively, and thus merit further investigation on their mode of action |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2155 |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR081.pdf | 351.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.