Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasooriya, W.D | |
dc.contributor.author | Jayakody, J .R . A .C . | |
dc.contributor.author | Dharmasiri, M . G . | |
dc.date.accessioned | 2012-03-06T05:37:01Z | |
dc.date.available | 2012-03-06T05:37:01Z | |
dc.date.issued | 1998 | |
dc.identifier.citation | Medical Science Research; 1998, 26: 817-819 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2141 | - |
dc.description.abstract | The aim of this study was to evaluate the anxiolytic potential of a water extract of trunk bark of Ficus religiosa. This was tested in rats using the Vogel conflict test .system. I ml o f different concentrations of the extract (12.5, 25, 125, 250, 500 mg/kg) or water (vehicle) was orally administered (three times per day) to different groups of rats and the average number of mild electrical shocks accepted per minute was determined as a measure of anxiolysis. The results showed a potent anxiolytic activity with a rapid onset- The anxiolytic activity was, however, not doserelated. The effect was also not accompanied by sedation (measured in terms of number of head dips, time per head dip, number of rear or locomotory activity in rat hole-board technique) or loss of motor coordination due to muscle relaxation (in terms of time for righting reflex). Further, the extract was non-toxic (in terms of haematology. rectal temperature, body weight and food and water intake) even when given three times a day for seven consecutive days. Overall, the results suggest that the anxiolytic effect is unlikely to have been mediated via a gamma-aminobutyric acid mechanism as with benzodiazepines. We conclude that it may be possible to isolate from this plant promising anxiolytic agents or develop lead compounds without undesirable sideeffects | |
dc.language.iso | en | en_US |
dc.title | An aqueous extract of trunk bark of Ficus religiosa has anxiolytic activity | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR067.pdf | 441.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.