Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasooriya, W.D. | - |
dc.contributor.author | Fernando, T.S.P. | - |
dc.date.accessioned | 2012-03-06T04:15:23Z | - |
dc.date.available | 2012-03-06T04:15:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | JSc- EUSL(2008) Vol.5 No.l, p 1-8 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2124 | - |
dc.language.iso | en | en_US |
dc.title | Effect of a high dose of Sri Lankan black tea brew {Camellia sinensis) on body weight, liver and kidney functions in rats | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR047.pdf | 199.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.