Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RATNASOORIYA, W. D. | |
dc.contributor.author | PREMAKUMARA, G.A.S. | |
dc.contributor.author | TILLEKERATNE, L.M.V. | |
dc.date.accessioned | 2012-03-05T03:32:31Z | |
dc.date.available | 2012-03-05T03:32:31Z | |
dc.date.issued | 1991 | |
dc.identifier.citation | Vidyodaya J. Sci, (1991) Vol. 3 No, 2, pp: 35 - 39 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2119 | - |
dc.description.abstract | Hypotensive properties of the crude extract of Sri Lankan marine red algae ^ Gracilaria sp. of the family Gracilaracea were investigated on anaesthetized rats using two doses (250 or SOOmg/kg) given intraperitoneally. The results show that the crude extract possesses antihypertensive properties. The extract induced an immediate fall in systolic blood pressure (within 5 min) which was shortlived with the lower dose and sustained with the higher dose. The precise mode of the antihypertensive action is uncertain but is likely to be mediated via decreased sympathetic activity | |
dc.language.iso | en | en_US |
dc.title | HYPOTENSIVE ACTIVITY OF CRUDE EXTRACT OF MARINE RED ALGAE, GRACILARIA SP. IN RATS | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR041.pdf | 209.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.