Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munasinghe, S.L. | |
dc.contributor.author | Vithanage, D.K. | |
dc.contributor.author | Ratnasooriya, W.D. | |
dc.date.accessioned | 2012-03-05T02:55:17Z | |
dc.date.available | 2012-03-05T02:55:17Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Vidyodaya J. of Sci. (2002) VoL II. pp 47-55 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2109 | - |
dc.description.abstract | In one of the Ayur\'edic treatise 'Patoladi' decoction (PD) consisting of five ingredients (Tcnninaiia chehula Retz, Terminalia belerica Roxb, Phvllenthus emblica Linn. Tricosenthes cucumarina Linn. Azadirachta indica A. Jiiss.) is recommended for the treatment of'Amlapitta' (dyspepsia/gastritis). This indicates that PD may posses gastro protective action. The aim o f this study was to investigate this possibihty m rats using ethanol-mduccd gastric lesions. Different concentrations of freshly prepared PD was either orally [30% (n=6), .15% (n=6), 7.5% (n=6) or 0% (n=6)] or IP [30% (n=6). 7.5% (n=6) or 0% (n^6)] administered lo fasted rats. 30 min later, 1 ml of absolute ethanol was either orally or IP administered to these rats and Ih later the number and length of gastric linear haemorrhagic lesions were determined. The results show that both treatments of PD markedly and significantly impaired the number and the length of gastric lesions. The PD did not significantly alter the volume. pH. free and total acidity and peptic activity of the gastric content. But, it caused significant increase in carbohydrate and mucus content of the gastric mucus layer. This may be the main mechanism of action of PD. We conclude that PD has potent gastroprotective action and may be therapeutically useful in the treatment of'Amlapitta' in Ayurvedic Medicine in Sri Lanka | |
dc.language.iso | en | en_US |
dc.title | Gastroprotective activity of patoladi decoction in rats | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR029.pdf | 278.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.