Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnasooriya, W.D. | |
dc.contributor.author | Fernando, T.S.P. | |
dc.contributor.author | Madubasliini, P.P. | |
dc.date.accessioned | 2012-03-02T09:14:00Z | |
dc.date.available | 2012-03-02T09:14:00Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | J. Nat. Sci. Foundation Sn Lanka 2008 36 (i)179-181 | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/2070 | - |
dc.description.abstract | This study examined the thrombolytic potential of black tea [Camellia sinensis (L) O. Kuntze.] in vitro, using Sri Lankan high grown Dust grade No: 1 black tea and goat blood. Different concentrations of tea were made in isotonic saline (2.5, 5, 10 and 20 mg/mL) and added to preclotted blood and the clot lysis activity was determined (in terms of weight and expressed as % of lysis) following 90 minute incubation at 37°C. The results showed that tea induced mild to moderate (121-520%) and significant (p < 0.05) clot lysis activity. This effect was dose-related. However, the clot lytic activity of black tea was markedly lower than streptokinase (0.1 mg/mL). It is concluded that Sri Lankan black tea possesses fast acting mild to moderate thrombolytic activity in vitro when tested on goat blood. | |
dc.language.iso | en | en_US |
dc.title | In vitro thrombolytic activity of Sri Lankan black tea (Camellia sinensis L.) | en_US |
dc.type | Journal abstract | en_US |
Appears in Collections: | Department of Zoology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
profR018.pdf | 275.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.