Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lanerolle, R.L. | |
dc.contributor.author | Fernando, D.J.S. | |
dc.contributor.author | Sheriff, M.H.R. | |
dc.date.accessioned | 2012-02-17T05:26:59Z | |
dc.date.available | 2012-02-17T05:26:59Z | |
dc.date.issued | 1997 | |
dc.identifier.citation | Ceylon Medical Journal; Vol: 42; No.(2); 1997_.78-80pp | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1852 | - |
dc.description.abstract | Macrovascular diseases such as angina, myocardial infarction, stroke and peripheral occlusive arterial disease are common causes of mortality and morbidity in transplant patients. To study the frequency and determinants if vascular disease in Sri Lankan patients with renal transplants. A cohort of 237 renal transplant recipients (163 males (76%),mean age 35.09, SD 11.05 years). Patients under follow up at the Faculty Of Medicine Transplant program. Prospective study of a cohort of patients. Macrovascular diseases developed in 42% of transplant recipients. 5.6% had transient ischaemic attacks, 2.8% strokes, 18.2% angina, 8.4%myocardial infarctions, 2.3%underwent lower extremity amputations because of vascular insufficiency, 7% peripheral vascular occlusive disease and 4!).5% were hypertensive. Male sex (odds ratio of 2.87, 95% CI 1.33- 6.85, p = 0.006), serum cholesterol greater than 6.2 mmol/l at transplant (odds ratio 8.60, 95% CI 2.53-38.9, p= 0.0001) at 5 years after transplant (odds ratio 10.25,95%CI 1.22-22.9,P = 0.01) were associated with a higher risk of macrovascular disease. Pre-transplant diabetes was associated with a higher risk of macrovascular disease and lower extremity amputation (odds ratio 4.53, 95% CI 1.32-6.76, p = 0.007). Strategies to screen for and treat potential risk factors should form an integral part of the follow up for Sri Lankan and Asian kidney transplant recipients. | |
dc.language.iso | en | en_US |
dc.title | Macrovascular disease in Sri Lankan kidney transplant recipients | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Clinical Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.