Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamalasiri, A.P. | - |
dc.date.accessioned | 2012-02-14T03:33:22Z | - |
dc.date.available | 2012-02-14T03:33:22Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1802 | - |
dc.language.iso | en | en_US |
dc.title | Exposure Analysis of Xylenes, Formaldehyde and Alcohol in a Histopathology laboratory | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-16832.pdf | 405.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.