Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnayake, S.R.I. | - |
dc.date.accessioned | 2012-02-14T03:25:34Z | - |
dc.date.available | 2012-02-14T03:25:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1800 | - |
dc.language.iso | en | en_US |
dc.title | Computational study on the interaction of oxygen with Palladium, Platinum and Nickel clusters | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-016791.pdf | 355.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.