Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayawardena, L.E. | - |
dc.date.accessioned | 2012-02-03T05:24:58Z | - |
dc.date.available | 2012-02-03T05:24:58Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1764 | - |
dc.language.iso | en | en_US |
dc.title | A new direct colorimetric method for the determination of nitrate in potable waters | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
545082.pdf | 206.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.