Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kahaduwa, C.P. | - |
dc.date.accessioned | 2012-02-03T03:22:54Z | - |
dc.date.available | 2012-02-03T03:22:54Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1753 | - |
dc.language.iso | en | en_US |
dc.title | Investigation on the use of precipitation method to reduce cehmical oxygen demand (COD) in an industrial effluent. | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
525062.pdf | 374.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.