Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balakumar, K. | - |
dc.date.accessioned | 2012-02-03T02:53:43Z | - |
dc.date.available | 2012-02-03T02:53:43Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1751 | - |
dc.language.iso | en | en_US |
dc.title | A study on the determination of hardness of natural waters by edta titrimetry | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
511029.pdf | 254.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.