Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunasekera, L.M. | - |
dc.date.accessioned | 2012-02-01T05:15:04Z | - |
dc.date.available | 2012-02-01T05:15:04Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | MSc Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1695 | - |
dc.language.iso | en | en_US |
dc.title | Development of a preliminary computerized simulation model to monitor and predict the pollution levels due to NPK fertilizer leaching | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | Masters Theses - Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
493088.pdf | 371.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.