Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gunaruwan, T. Lalithasiri | - |
dc.date.accessioned | 2011-10-04T11:50:21Z | - |
dc.date.available | 2011-10-04T11:50:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/161 | - |
dc.language.iso | en | en_US |
dc.title | Has the Sri Lankan economic growth been export-led? An Econometric Assessment | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gunaruwan 3[1].doc | 31 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.