Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Mel, W.C.P. | |
dc.contributor.author | Sheriff, M.H.R. | |
dc.date.accessioned | 2012-01-04T03:50:44Z | |
dc.date.available | 2012-01-04T03:50:44Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | Sri Lanka Medical Association - 98th Anniversary Academic Sessions;1985_.18-19pp | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1601 | - |
dc.description.abstract | Five Sri Lankan patients entered the chronic haemodialysis programme at the only Private Renal Unit in Sri Lanka during the six month period from May to December 1984. They had regular intermittent haemodialysis twice a week at an average of 14 hours dialysis per week. There were 5 patients (3 males, 2 females) with at average age of 35 years. They were haemodialysed using Dylade D. S. artificial Kidney Machine using the superior proportionating pump system rather than the tank system. Seated blood pressure measurements were made before at every hour during haemodialysis and after the dialysis was over. Weight changes were recorded during the haemodialysis sessions. Our observations on this small group of patients is similar to the European data and it would appear that the warmer climatic conditions in Colombo favour the problem of limiting the excessive weight gain in between dialysis whilst allowing a more generous intake of fluid. We have also noticed very little fistula or shunt clotting problems during use, in spite of our climate conditions attributed to meticulous weight management. | |
dc.language.iso | en | en_US |
dc.title | Blood pressure and weight changes during chronic haemodialysis in Sri Lankan patients | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Clinical Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.