Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alwis, L.K.H.K. | - |
dc.date.accessioned | 2012-01-02T03:57:57Z | - |
dc.date.available | 2012-01-02T03:57:57Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | M.Phil. Thesis | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1589 | - |
dc.language.iso | en | en_US |
dc.title | Construction of a high resolution matrix assisted laser desorption/ionization mass spectrometer and its applications | en_US |
dc.type | Thesis abstract | en_US |
Appears in Collections: | MPhil/PhD theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Phil 56.pdf | 169.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.