Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesekera, K.L | |
dc.date.accessioned | 2011-12-14T05:16:34Z | |
dc.date.available | 2011-12-14T05:16:34Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | MSc.( Community Medcine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1499 | - |
dc.description.abstract | The study revealed that more than 50 of the study population have been either 'victimized' by physical violence or have 'committed' physical violence or both, male sex being the dominant sex in all types of violent incidents, mostvulnerable age for engaging in physical violence was 16 years, When parental assistance was minimal or nil there was a sharp increase in students getting involved in physical violence .Parents teachers and health care personnel were found to be the main confidants of the students in preventing physical violence among them. It is recommended that educational programmes directed at preventing physical violence, on the demerits of smoking and alcohol consumption should be undertaken among advanced level students. | |
dc.language.iso | en | en_US |
dc.title | Selected factors associated with physical violence and immediate consequences of vioent incidents among advanced level students in Kaluthara Educational Division. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.