Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijedasa, K.B.B.M | |
dc.date.accessioned | 2011-12-14T05:07:04Z | |
dc.date.available | 2011-12-14T05:07:04Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | MSc. ( Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1493 | - |
dc.description.abstract | A descriptive cross sectional study was earned out to determine the factors associated with the use of important Health Legislation (HL) by Public Health 1spectors (PHII) in the Western Province. A self-administered questionnaire was used to collect basic sociodemographic and service information, determine "self competency", identify constraints and to identify "methods of empowering" PHII ,n implementation of HL. To determine the degree to which HL have been implemented , a data extraction schedule was used among a 10 percent sub sample If the study population Among the different types of HL used by PHII Food Act was selected as the 'lost important legislation Public Health Inspectors were relatively more self: competent in food Act than the other legislation with regard to use of these legislation. Making all Health Legislation with amendments freely available to them and the provision of systematic in-service training on Health Legislation was regarded as important methods of empowering PHII in improving the level of implementation of Health Legislation | |
dc.language.iso | en | en_US |
dc.title | Factors associated with the use of selected health legislation by public health inspectors in the western province of Sri Lanka | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.