Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickremasinghe, W.M.P.N.R | |
dc.date.accessioned | 2011-12-14T04:59:53Z | |
dc.date.available | 2011-12-14T04:59:53Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | MSc.( Community Dentistry) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1487 | - |
dc.description.abstract | Prevelence of dental fluorosis was high in Thamankaduwa MOH area.Children with fluorotic teech were dissatisfied with the colour and posistion of their teeth than children with normal teeth. Compared to the children with normal teeth many activities have been affected negativly in children with fluorotic teeth. Of them smiling feeling of embarrasement and finding a partner for life were the mostly affected function in children with fluorotic teeth awareness of fluorosis was at a moderate level in the whole group.the perceive need of aesthetic tretements was much higher than normative need in this study group. Education programmes to enhance the knowledge of fluorosis of the students in this area is essential. Further more,provition of dental aesthetic tretement facilities in government hospitals and expention of defloridation of water in this area are also needed. | |
dc.language.iso | en | en_US |
dc.title | Prevelence,severity awareness and psycho-social impact of dental fluorosis on fifteen year old students in MOH area Thamankaduwa. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.