Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1487
Title: | Prevelence,severity awareness and psycho-social impact of dental fluorosis on fifteen year old students in MOH area Thamankaduwa. |
Authors: | Wickremasinghe, W.M.P.N.R |
Issue Date: | 2004 |
Citation: | MSc.( Community Dentistry) |
Abstract: | Prevelence of dental fluorosis was high in Thamankaduwa MOH area.Children with fluorotic teech were dissatisfied with the colour and posistion of their teeth than children with normal teeth. Compared to the children with normal teeth many activities have been affected negativly in children with fluorotic teeth. Of them smiling feeling of embarrasement and finding a partner for life were the mostly affected function in children with fluorotic teeth awareness of fluorosis was at a moderate level in the whole group.the perceive need of aesthetic tretements was much higher than normative need in this study group. Education programmes to enhance the knowledge of fluorosis of the students in this area is essential. Further more,provition of dental aesthetic tretement facilities in government hospitals and expention of defloridation of water in this area are also needed. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1487 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.