Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasinghe, G | |
dc.date.accessioned | 2011-12-14T04:38:23Z | |
dc.date.available | 2011-12-14T04:38:23Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | MD (Community Medicine / Community Dentistry ) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1470 | - |
dc.description.abstract | This study was done to find out utilization of blood pressure recordings of mothers attending to anti-natal clinic in DDHS area Kurunegala. Although pregnant mother's anti-natal clinic (field) participation and health staff worll effort were satisfied it was found that blood pressure recording and their utilization is not properly used at the field, by the medical staff. Proper usage of mother's card (Card B). Documentation of the all the work, done at the antinatal clinic by medial staff can be minimized such errors. The study reveled that more than 85percent of pregnant mothers attended to anti-natal clinic for more than 4 visits and in overall mother's attendance were in satisfactory numbers. But the recordings by the health staff and actions taken were not to the standard requirements. That means blood pressure data and other findings are not utilized properly used for the benefit of the pregnant mothers. About 90 percent of pregnant mothers who participated in the study were within the reproductive age group. About 39.7 percent of mothers were primes 53 percent are having second and third pregnancy. But more than 21 percent of mothers had bad obstetric history and about 4.2 percent had history of hypertension. About 10.5 percent of pregnant mothers had blood pressures above critical level. In their present pregnancy all of whom needed further action. | |
dc.language.iso | en | en_US |
dc.title | Study on bacterial vaginosis among pregnant women attending Government health care Institutions in the city of Colombo | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.