Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasekera, D.R.K | |
dc.date.accessioned | 2011-12-14T04:35:54Z | |
dc.date.available | 2011-12-14T04:35:54Z | |
dc.date.issued | 1989 | |
dc.identifier.citation | MD (Radiotherapy & Oncology) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1468 | - |
dc.description.abstract | Patient with primary carcinoma of the uterine cervix , for the period 1st January to 30th June 1984, and for the corresponding period of 1986, were studied with a view to assessing the complications following radiation teraphy using two different intracavitary methods, within the first two years of completion of treatment . There were 59 and 41 patients respectively for these two periods and the treatment was designed to deliver a minimum combined dose ( external beam plus intracavitary ) of 7000 cGY to point A. There was a total complication rate of 17 percent and 12 percent respectively and urinary complications 6.8 percent and 4.9 percent respectively. Both systems showed a high incidence of vaginal stenosis (5.1 percent and 4.9 percent respectively) while no bladder complications were seen during this study period. These results appear to be high in comparison to the study reports of other similar analyses. The critical intracavitary does to point A. According to this study appears to be in the region of 3000 cGY. | |
dc.language.iso | en | en_US |
dc.title | Carcinoma of the uterine cervix complications following irradiation using two different intracavitary methods. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.