Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1463
Title: | Discriptive study to find out factors associated with teenage prgnancies at Mathugama MOH area from 01.01. 2006 to 31.12.2006 |
Authors: | Weerabaddana, Dissanayake, D. R |
Issue Date: | 2007 |
Citation: | Diploma in Reproductive Health |
Abstract: | Sixty four adolescent mothers who had been registered with the PHM i year 2006 ( From 1st of January 2006 to 31st Dencember 2006) . Mean age of adolescent pregnant mothers was 17 yeard and 8 months ( SD =1) year and 4 months). More than one third of adolescent mothers had no schooling or had schooling within primary grades. Nearly 97 percent of adolescent mothers belong to lower social class . Usage of contraception to delay the first pregnancy was very low in both groups. But even after partus only 56 percent adolescent mothers use contraception. Popular method of post partum contraception was DMPA. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1463 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.