Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1408
Title: | Study on factors associated with birth weight of babies born at Colombo South Teaching Hospital |
Authors: | Subramaniam, N.M |
Issue Date: | 2004 |
Citation: | Dip.(Reproductive Health) |
Abstract: | This is a Hospital based exploratory type of case control study the following factors were found to have association with LBW deliveries teenage mothers ( cases 18.2 , controls 5.3), paternal education ( p 0.05), family income less than 100000 rupees. |
URI: | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1408 |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.