Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1283
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.contributor.author | Samarasekera, S.D | |
dc.date.accessioned | 2011-12-09T05:27:44Z | |
dc.date.available | 2011-12-09T05:27:44Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | MSc.(Community Medicine) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1283 | - |
dc.description.abstract | Adolescent pregnency affects the socio-economic status of the family the pregnency wastage and the pesentage of chilren with low birth weight were high among adollescent mothers.age apprpriate weights of the children were below 3rd centile in more adolescent mothers than the non-adolescent mothers.So immediate measures shold be taken to delay the pregenecy among adolescents. | |
dc.language.iso | en | en_US |
dc.title | Study of some aspects of adolescent pregnency at Dankotuwa Medical Officer of health area | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.