Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajhmohaen, A | |
dc.date.accessioned | 2011-12-09T03:33:43Z | |
dc.date.available | 2011-12-09T03:33:43Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Dip (Reproductive Health) | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/1208 | - |
dc.description.abstract | This study attempted to assess knowledge, attitude and use on emergency contraception among married women in the reproductive age group in welfare centre in Trincomalee MOHarea. The study sample comprised of 150 internally displaced families living in welfare centre in Trincomalee MOH area 88 percent. | |
dc.language.iso | en | en_US |
dc.title | Knowledge, attitude and use on emergency contraceptions among married women in Welfare Centre Trincomalee. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Masters Theses - Postgraduate Institute of Medicine |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.