Please use this identifier to cite or link to this item:
http://archive.cmb.ac.lk:8080/xmlui/handle/70130/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, M.G.A.N. | - |
dc.contributor.author | Soysa, S.S.S.B.D.P. | - |
dc.contributor.author | Abeytunga, D.T.U. | - |
dc.contributor.author | Ramesh, R. | - |
dc.date.accessioned | 2011-10-04T08:43:15Z | - |
dc.date.available | 2011-10-04T08:43:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | M.G.A.N. Perera, S.S.S.B.D.P. Soysa, D.T.U. Abeytunga, R. Ramesh. Antioxidant and cytotoxic properties of three traditional decoctions used for the treatment of cancer in Sri Lanka. Pharmacognosy Magazine, 2008, 4 (15): 172-181. | en_US |
dc.identifier.uri | http://archive.cmb.ac.lk:8080/xmlui/handle/70130/101 | - |
dc.description.abstract | Many plant-based treatments are being recommended for the cancer patients by traditional medical practitioners of Sri Lanka. Three such decoctions D1 (Terminalia bellerica, Terminalia chebula, Phyllanthus emblica and detoxified Commiphora mukul), D2 (Terminalia bellerica, Terminalia chebula, Phyllanthus emblica, detoxified Commiphora mukul, Smilax china and Nigella sativa) and D3 (Munronia Pumila, Azadirachta indica, Solanum surattense, Solanum xanthocarpum, Rubia cordifolia, Picrorhiza kurroa, Trichosanthes cucumerina and Pterocarpus santalinus) were selected to investigate their total polyphenol contents, antioxidant properties and potential anticancer activities. The total phenolic contents of D1 and D2 were ~37 and 30% w/w gallic acid equivalents, where as D3 contains a very low (6%) phenol content. Total free radical scavenging activity (DPPH assay), reducing power and antilipid peroxidation activity (TBARS assay) of each decoction were investigated and these values were compared with ascorbic acid and vitamin E. Decoction D1 and D2 showed higher antioxidant activity and lower EC50 values than that of Decoction D3, which strongly associated with their total phenolic content. The MTT assay and LDH assay were used to investigate antiproliferative and cytotoxic activities of these decoctions against the human Rhabdomyosarcoma (RD) cells. The decoctions D1 and D2 showed strong inhibition of cell proliferation against RD cells, where as D3 did not show considerable activity. The chemo preventive and therapeutic potential of the decoctions D1 and D2 can be explained to a certain extent by the results obtained from this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pharmacognosy Magazine | en_US |
dc.subject | Antioxidant activity, | en_US |
dc.subject | Antiproliferative activity | en_US |
dc.subject | Cancer, | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Herbal decoctions, | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Antioxidant and cytotoxic properties of three traditional decoctions used for the treatment of cancer in Sri Lanka. | en_US |
dc.type | Research abstract | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D.T.U. Abetunga 2008 4[1].doc | 28.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.